DGW23
External Diameter:72
Brand:WOK
Inner Diameter:12
Place of Origin:China
Machine Type:Electricbicycle
Minimum order quantity:≥2
Product Code:DGW23
E-mail:wokclutch@aliyun.com

Service hotline+8613506119400
Home > Product > electric bicycle motor clutch > electric bicycle motor planetary gear clutch
External Diameter:72
Brand:WOK
Inner Diameter:12
Place of Origin:China
Machine Type:Electricbicycle
Minimum order quantity:≥2
Product Code:DGW23
E-mail:wokclutch@aliyun.com

| Technical parameter table for small high-speed motor clutch of electric bicycles | ||||||||||||
| type | D | j | a | g | d | y.R | e×t | c | x | h | b | f |
| DGW22 | 88 | 11 | 74.75 | 12.5 | 15 | 5×2.3 | 23 | 3.4 | 20.9 | 12 | 8 | |
| DGW23 | 72 | 11.2 | 59.1 | 12.5 | 12 | 4×1.8 | 20 | 2 | 27.3 | 6 | 8.5 | |
| DGW25 | 87.8 | 11 | 71.75 | 15 | 15 | 5×2.3 | 21 | 3.3 | 22.2 | 10 | 8 | |
| DLK068-56.7-X | 72 | 8.15 | 56.7 | 11.5 | 12 | 4×1.8 | 20 | 2 | 27 | 8 | 8.15 | |
| DLK068-56.7-PP-11 | 68 | 11.7 | 56.7 | 12.5 | 12 | 4×1.8 | 20 | 2 | 26.9 | 8 | 8 | |
| DLK072-57-11-PP | 72 | 11 | 57 | 11.9 | 15 | 1.R1 | 5×2.5 | 27 | 2.4 | 19.5 | 8 | 8 |
| DLK072-57-13-PP | 72 | 11.2 | 57 | 12.5 | 15 | 2.5.R1 | 5×2.5 | 23 | 2.4 | 19.5 | 8 | 8 |
| DLK072-57-B | 72 | 8.1 | 57 | 11.5 | 15 | 1.R1 | 5×2.5 | 27 | 2.4 | 21 | 8 | 8.1 |
| DLK072-57-X | 72 | 8.1 | 57 | 11.5 | 15 | 1.R1 | 5×2.5 | 27 | 2.4 | 21 | 8 | 8.1 |
| DLK074-60.77-11-PP | 74 | 12 | 60.77 | 12.5 | 12 | 4×1.8 | 20 | 0 | 20.5 | 6 | 8 | |
| DLK074-60-B | 72 | 8.1 | 60 | 13.7 | 12 | 0.7.R0.4 | 4×1.8 | 24 | 3 | 22 | 8 | 8.1 |
| DLK074-60-X | 72 | 8.1 | 60 | 13.7 | 12 | 0.7.R0.4 | 4×1.8 | 24 | 3 | 22 | 8 | 8.1 |
| DLK074-61-X | 72 | 8.1 | 61 | 10 | 13 | 5×2.7 | 21.2 | 2.2 | 19.8 | 8 | 8.1 | |
| DLK088-67.5-X | 87.8 | 8.1 | 67.5 | 11.5 | 15 | 1.5.R1 | 5×2.5 | 27 | 3.9 | 22.5 | 10 | 8.1 |
| DLK088-67.88-X | 88 | 8.1 | 67.88 | 11.5 | 15 | 1.5.R0.5 | 5×2.5 | 27 | 3.9 | 22.4 | 8 | 8.1 |
| DLK93-81 | 93 | 12 | 81 | 13.5 | 17 | 1.1 | 5×2.2 | 26 | 1.5 | 17.5 | 8 | 6 |
| DLK94×20-12 | 94 | 10.1 | 78.75 | 20 | 12 | 2.R0.5 | 4-4×1.5 | 24 | 4.2 | 24.7 | 12 | 10.1 |
| XF19 | 94 | 8.1 | 76.88 | 19.5 | 12 | 1.R0.4 | 4-4×1.5 | 24 | 4 | 24 | 12 | 8.1 |
| DGW25 Planetary carrier | 87.8 | 7 | 71.25 | 15 | 0.5 | 5×2.3 | 21 | 4.3 | 21.2 | 10 | 7 | |
Product description
This series of clutches is mainly suitable for small high-speed motors. The small high-speed motor clutch can achieve good axial and radial positioning during operation.
It has the characteristics of smooth operation, low friction, and basically no noise.
Thoroughly solving the problem of poor positioning of the three roller clutch and easy damage to the planetary carrier gears due to left and right swinging during operation, greatly improving the service life of the entire machine. Its static torque reaches 220N. m.
Technical requirements:
1. Matching clearance selection: radial clearance is 0.05-0.08mm, and axial clearance is 0.08-0.15mm.
2. The clutch transmits a torque of ≥ 250N.m.
Tel


